SCHEDULE OF THE CONFERENCE
The papers presented at the conference are available on CEUR.
September 18
Chinese national Cost Measurement Conference
Open COSMIC meeting
Venue: National Convention Center, E Zone, Room 232 | ||||
8:10-9:00 | Registration | |||
9:00-9:10 | Opening Address | |||
9:15-9:45 | National Software engineering standard release | |||
9:45-10:00 | The summary and trends of the software cost measurement industry | Wei Wang | ||
10:00-10:20 | Break | |||
10:30-11:10 | Trends and development in measurement internationally | Alain Abran | ||
11:10-11:20 | Cloud product release ceremony from FairMetric | |||
11:20-12:00 | Use AI technology to identify function points automatically | Zhaoxiang Zhong | ||
12:00-14:00 | Lunch Time | |||
Venue: National Convention Center, E Zone, Room 232A | ||||
14:00-14:40 | A case study of intelligent city software service budget evaluation | Pu Bai | ||
14:40-15:20 | Quantitative evaluation practice on software output | Qianfei Xue | ||
15:20-16:00 | Estimates validation for government software projects through Software Accountability Office | Francisco Valdès | ||
16:00-16:40 | Third-party cost evaluation practice from government industry | Juchao Gao | ||
Private Session
14:00-16:30 |
Communications Industry | Electric Power Industry | Financial Industry | |
16:00-18:00 |
Open COSMIC meeting Venue:National Convention Center, E Zone, 2nd floor, VIP room |
COSMIC community |
September 19
September 20
The papers presented at the conference are available on CEUR.
September 21
SPI-China will host a post-conference 1-day tour of Beijing (free activity)